ID Problem Show tags Hide tags AC / Tried Difficulty
1634 spoj#SQUAREV1  Revenge of the squares (variation) 0 / 0 (None)
1622 spoj#SQUA_REV  Revenge of the squares 0 / 0 (None)
2031 spoj#SRTMACH  Sorting Machine 0 / 0 (None)
1243 spoj#SSEQ  Standing Sequence 0 / 0 (None)
794 spoj#SSHUFFLE  String Shuffle 0 / 0 (None)
639 spoj#SSORT  Silly Sort 0 / 0 (None)
1603 spoj#SSTRCITS  Sister cities 0 / 0 (None)
757 spoj#STABARDS  Stabards 0 / 0 (None)
176 spoj#STABLEMP  Stable Marriage Problem 0 / 0 (None)
783 spoj#STACK  Stack 0 / 0 (None)
3941 spoj#STACKOFBOXES  Stacks of boxes 0 / 0 (None)
1929 spoj#STAMMER  Stammering Aliens 0 / 0 (None)
791 spoj#STAMPS  Stamps 0 / 0 (None)
3908 spoj#STANDBAN  Development Colored 0 / 0 (None)
947 spoj#STARGATE  Stargates 0 / 0 (None)
3251 spoj#STARSBC  Star 0 / 0 (None)
3203 spoj#STAVATAR  The Last String Bender 0 / 0 (None)
2654 spoj#STC00  Hamsters 0 / 0 (None)
2668 spoj#STC01  Fire Extinguishers 0 / 0 (None)
2669 spoj#STC02  Antisymmetry 0 / 0 (None)
2670 spoj#STC04  Difference 0 / 0 (None)
2671 spoj#STC05  Garden 0 / 0 (None)
2672 spoj#STC06  Keyboard 0 / 0 (None)
2673 spoj#STC07  Railway 0 / 0 (None)
2674 spoj#STC08  Kangaroos 0 / 0 (None)
2675 spoj#STC09  Aesthetic Text 0 / 0 (None)
2676 spoj#STC10  Blockade 0 / 0 (None)
1153 spoj#STCKHOLM  Get-Together at Stockholm 0 / 0 (None)
328 spoj#STEAD  Steady Cow Assignment 0 / 0 (None)
107 spoj#STEVE  Voracious Steve 0 / 0 (None)
2410 spoj#STICKS  Magic Sticks 0 / 0 (None)
1349 spoj#STJEPAN  Beer Machines 0 / 0 (None)
2979 spoj#STK  Stock 0 / 0 (None)
3385 spoj#STO  Stockade 0 / 0 (None)
39 spoj#STONE  Lifting the Stone 0 / 0 (None)
2194 spoj#STONE2  A Famous Stone Collector 0 / 0 (None)
3758 spoj#STOPCITY  Stopping-off Cities 0 / 0 (None)
155 spoj#STORE  Store-keeper 0 / 0 (None)
85 spoj#STPAR  Street Parade 0 / 0 (None)
3136 spoj#STRANG  English 0 / 0 (None)
2131 spoj#STRAWB  Magic Strawberries 0 / 0 (None)
1954 spoj#STRAZA  STRAZA 0 / 0 (None)
1829 spoj#STRCOUNT  Counting binary strings 0 / 0 (None)
648 spoj#STRDIST  String Distance 0 / 0 (None)
1693 spoj#STRDIST2  String distance 0 / 0 (None)
1081 spoj#STREDUCE  String reduction 0 / 0 (None)
879 spoj#STREET  Street 0 / 0 (None)
1571 spoj#STREETR  Street Trees 0 / 0 (None)
1135 spoj#STRGAMB  Street Gambler 0 / 0 (None)
2488 spoj#STRINGQ  String Queries 0 / 0 (None)
755 spoj#STRLCP  Longest Common Prefix 0 / 0 (None)
3661 spoj#STRMATCH  Match me if you can 0 / 0 (None)
3125 spoj#STRNGSLV  I Love Strings 0 / 0 (None)
2093 spoj#STRSEQ  String Subsequence 0 / 0 (None)
2338 spoj#STRSOCU  Strings 0 / 0 (None)
758 spoj#STSTRING  Strings 0 / 0 (None)
2012 spoj#STUN  Stun Boosting 0 / 0 (None)
1404 spoj#SUBLEX  Lexicographical Substring Search 0 / 0 (None)
2577 spoj#SUBMERGE  Submerging Islands 0 / 0 (None)
3255 spoj#SUBPAL  Gyanbabas Admission Test 0 / 0 (None)
296 spoj#SUBS  String it out 0 / 0 (None)
609 spoj#SUBSEQ  Counting Subsequences 0 / 0 (None)
2173 spoj#SUBSET  Balanced Cow Subsets 0 / 0 (None)
2299 spoj#SUBSHARD  Subset and upset (HARD) 0 / 0 (None)
2567 spoj#SUBSN  Subsequence 0 / 0 (None)
317 spoj#SUBST1  New Distinct Substrings 0 / 0 (None)
3800 spoj#SUBSUMP  Yet Another Subset Sum Problem 0 / 0 (None)
873 spoj#SUBSUMS  Subset Sums 0 / 0 (None)
960 spoj#SUBWAYPL  Subway planning 0 / 0 (None)
2864 spoj#SUBXOR  SubXor 0 / 0 (None)
1335 spoj#SUB_PROB  Substring Problem 0 / 0 (None)
2498 spoj#SUDOGOB  Sudoku goblin 0 / 0 (None)
377 spoj#SUDOKU  Sudoku 0 / 0 (None)
530 spoj#SUDOKU2  Sudoku 0 / 0 (None)
3084 spoj#SUFEQPRE  Suffix Equal Prefix 0 / 0 (None)
3205 spoj#SUFFIX  Suffixes 0 / 0 (None)
132 spoj#SUM1SEQ  Sum of one-sequence 0 / 0 (None)
3328 spoj#SUMDEC2  Sum the Decimal-part II 0 / 0 (None)
391 spoj#SUMFOUR  4 values whose sum is 0 0 / 0 (None)
172 spoj#SUMITR  Sums in a Triangle 0 / 0 (None)
3628 spoj#SUMMATION  SUMMATION 0 / 0 (None)
2703 spoj#SUMMING  SUMMING 0 / 0 (None)
1255 spoj#SUMMUL  Sum of products 0 / 0 (None)
2930 spoj#SUMPRIM2  Sum of primes (reverse mode) 0 / 0 (None)
3164 spoj#SUMPRO  SUM OF PRODUCT 0 / 0 (None)
1348 spoj#SUMSLOPE  Summing Slopes 0 / 0 (None)
2695 spoj#SUMSUM  Enjoy Sum with Operations 0 / 0 (None)
700 spoj#SUMSUMS  Summing Sums 0 / 0 (None)
53 spoj#SUPPER  Supernumbers in a permutation 0 / 0 (None)
3889 spoj#SUPRAID  Supraiden 0 / 0 (None)
2110 spoj#SUPSUP  Supplying the Suppliers 0 / 0 (None)
2499 spoj#SUSY  Helping Susy 0 / 0 (None)
787 spoj#SVADA  Svada 0 / 0 (None)
3260 spoj#SVAREA11  Save Area 11 0 / 0 (None)
3740 spoj#SWAPDIFF1  Difference One Swaps 0 / 0 (None)
336 spoj#SWAPS  Counting inversions 0 / 0 (None)
2616 spoj#SWAP_ESY  Swap (Easy - Level 2) 0 / 0 (None)
2618 spoj#SWAP_HRD  Swap (Hard - Level 1000) 0 / 0 (None)
2617 spoj#SWAP_MED  Swap (Medium - Level 200) 0 / 0 (None)
1796 spoj#SWARM  Swarm of Polygons 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.