ID Problem Show tags Hide tags AC / Tried Difficulty
4056 codeforces#P1140D  Minimum Triangulation 0 / 0 4
4055 codeforces#P1140E  Palindrome-less Arrays 0 / 0 8
4054 codeforces#P1140F  Extending Set of Points 0 / 0 10
4053 codeforces#P1140G  Double Tree 0 / 0 10
4052 codeforces#P1141A  Game 23 0 / 0 3
4051 codeforces#P1141B  Maximal Continuous Rest 0 / 0 3
4050 codeforces#P1141C  Polycarp Restores Permutation 0 / 0 5
4049 codeforces#P1141D  Colored Boots 0 / 0 5
4048 codeforces#P1141E  Superhero Battle 0 / 0 5
4047 codeforces#P1141F1  Same Sum Blocks (Easy) 0 / 0 6
4046 codeforces#P1141F2  Same Sum Blocks (Hard) 0 / 0 6
4045 codeforces#P1141G  Privatization of Roads in Treeland 0 / 0 6
4044 codeforces#P1142A  The Beatles 0 / 0 5
4043 codeforces#P1142B  Lynyrd Skynyrd 0 / 0 7
4042 codeforces#P1142C  U2 0 / 0 9
4041 codeforces#P1142D  Foreigner 0 / 0 10
4040 codeforces#P1142E  Pink Floyd 0 / 0 10
4039 codeforces#P1143A  The Doors 0 / 0 3
4038 codeforces#P1143B  Nirvana 0 / 0 4
4037 codeforces#P1143C  Queen 0 / 0 4
4036 codeforces#P1144A  Diverse Strings 0 / 0 3
4035 codeforces#P1144B  Parity Alternated Deletions 0 / 0 3
4034 codeforces#P1144C  Two Shuffled Sequences 0 / 0 3
4033 codeforces#P1144D  Equalize Them All 0 / 0 4
4032 codeforces#P1144E  Median String 0 / 0 6
4031 codeforces#P1144F  Graph Without Long Directed Paths 0 / 0 5
4030 codeforces#P1144G  Two Merged Sequences 0 / 0 9
4029 codeforces#P1145A  Thanos Sort 0 / 0 (None)
4028 codeforces#P1145B  Kanban Numbers 0 / 0 (None)
4027 codeforces#P1145C  Mystery Circuit 0 / 0 (None)
4026 codeforces#P1145D  Pigeon d'Or 0 / 0 (None)
4025 codeforces#P1145E  Fourier Doodles 0 / 0 (None)
4024 codeforces#P1145F  Neat Words 0 / 0 (None)
4023 codeforces#P1145G  AI Takeover 0 / 0 (None)
4022 codeforces#P1146A  Love "A" 0 / 0 3
4021 codeforces#P1146B  Hate "A" 0 / 0 3
4020 codeforces#P1146C  Tree Diameter 0 / 0 5
4019 codeforces#P1146D  Frog Jumping 0 / 0 7
4018 codeforces#P1146E  Hot is Cold 0 / 0 9
4017 codeforces#P1146F  Leaf Partition 0 / 0 9
4016 codeforces#P1146G  Zoning Restrictions 0 / 0 10
4015 codeforces#P1146H  Satanic Panic 0 / 0 10
4014 codeforces#P1147A  Hide and Seek 0 / 0 5
4013 codeforces#P1147B  Chladni Figure 0 / 0 6
4012 codeforces#P1147C  Thanos Nim 0 / 0 7
4011 codeforces#P1147D  Palindrome XOR 0 / 0 9
4010 codeforces#P1147E  Rainbow Coins 0 / 0 10
4009 codeforces#P1147F  Zigzag Game 0 / 0 10
4008 codeforces#P1148A  Another One Bites The Dust 0 / 0 3
4007 codeforces#P1148B  Born This Way 0 / 0 5
4006 codeforces#P1148C  Crazy Diamond 0 / 0 5
4005 codeforces#P1148D  Dirty Deeds Done Dirt Cheap 0 / 0 6
4004 codeforces#P1148E  Earth Wind and Fire 0 / 0 8
4003 codeforces#P1148F  Foo Fighters 0 / 0 10
4002 codeforces#P1148G  Gold Experience 0 / 0 10
4001 codeforces#P1148H  Holy Diver 0 / 0 10
4000 codeforces#P1149A  Prefix Sum Primes 0 / 0 4
3999 codeforces#P1149B  Three Religions 0 / 0 8
3998 codeforces#P1149C  Tree Generator™ 0 / 0 10
3997 codeforces#P1149D  Abandoning Roads 0 / 0 10
3996 codeforces#P1149E  Election Promises 0 / 0 10
3995 codeforces#P1150A  Stock Arbitraging 0 / 0 3
3994 codeforces#P1150B  Tiling Challenge 0 / 0 3
3993 codeforces#P1151A  Maxim and Biology 0 / 0 3
3992 codeforces#P1151B  Dima and a Bad XOR 0 / 0 5
3991 codeforces#P1151C  Problem for Nazar 0 / 0 6
3990 codeforces#P1151D  Stas and the Queue at the Buffet 0 / 0 5
3989 codeforces#P1151E  Number of Components 0 / 0 7
3988 codeforces#P1151F  Sonya and Informatics 0 / 0 8
3987 codeforces#P1152A  Neko Finds Grapes 0 / 0 3
3986 codeforces#P1152B  Neko Performs Cat Furrier Transform 0 / 0 4
3985 codeforces#P1152C  Neko does Maths 0 / 0 6
3984 codeforces#P1152D  Neko and Aki's Prank 0 / 0 7
3983 codeforces#P1152E  Neko and Flashback 0 / 0 9
3982 codeforces#P1152F1  Neko Rules the Catniverse (Small Version) 0 / 0 10
3981 codeforces#P1152F2  Neko Rules the Catniverse (Large Version) 0 / 0 10
3980 codeforces#P1153A  Serval and Bus 0 / 0 3
3979 codeforces#P1153B  Serval and Toy Bricks 0 / 0 4
3978 codeforces#P1153C  Serval and Parenthesis Sequence 0 / 0 5
3977 codeforces#P1153D  Serval and Rooted Tree 0 / 0 6
3976 codeforces#P1153E  Serval and Snake 0 / 0 8
3975 codeforces#P1153F  Serval and Bonus Problem 0 / 0 10
3974 codeforces#P1154A  Restoring Three Numbers 0 / 0 3
3973 codeforces#P1154B  Make Them Equal 0 / 0 4
3972 codeforces#P1154C  Gourmet Cat 0 / 0 4
3971 codeforces#P1154D  Walking Robot 0 / 0 5
3970 codeforces#P1154E  Two Teams 0 / 0 6
3969 codeforces#P1154F  Shovels Shop 0 / 0 7
3968 codeforces#P1154G  Minimum Possible LCM 0 / 0 8
3967 codeforces#P1155A  Reverse a Substring 0 / 0 3
3966 codeforces#P1155B  Game with Telephone Numbers 0 / 0 4
3965 codeforces#P1155C  Alarm Clocks Everywhere 0 / 0 4
3964 codeforces#P1155D  Beautiful Array 0 / 0 6
3963 codeforces#P1155E  Guess the Root 0 / 0 8
3962 codeforces#P1155F  Delivery Oligopoly 0 / 0 10
3961 codeforces#P1156A  Inscribed Figures 0 / 0 4
3960 codeforces#P1156B  Ugly Pairs 0 / 0 6
3959 codeforces#P1156C  Match Points 0 / 0 7
3958 codeforces#P1156D  0-1-Tree 0 / 0 8
3957 codeforces#P1156E  Special Segments of Permutation 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.