ID Problem Show tags Hide tags AC / Tried Difficulty
4084 P1133B  Preparation for International Women's Day 0 / 0 4
4083 P1133C  Balanced Team 0 / 0 4
4082 P1133D  Zero Quantity Maximization 0 / 0 5
4081 P1133E  K Balanced Teams 0 / 0 6
4080 P1133F1  Spanning Tree with Maximum Degree 0 / 0 5
4079 P1133F2  Spanning Tree with One Fixed Degree 0 / 0 6
4078 P1136A  Nastya Is Reading a Book 0 / 0 3
4077 P1136B  Nastya Is Playing Computer Games 0 / 0 3
4076 P1136C  Nastya Is Transposing Matrices 0 / 0 5
4075 P1136D  Nastya Is Buying Lunch 0 / 0 6
4074 P1136E  Nastya Hasn't Written a Legend 0 / 0 8
4073 P1137A  Skyscrapers 0 / 0 5
4072 P1137B  Camp Schedule 0 / 0 5
4071 P1137C  Museums Tour 0 / 0 9
4070 P1137D  Cooperative Game 0 / 0 9
4069 P1137E  Train Car Selection 0 / 0 10
4068 P1137F  Matches Are Not a Child's Play 0 / 0 10
4067 P1138A  Sushi for Two 0 / 0 3
4066 P1138B  Circus 0 / 0 6
4065 P1139A  Even Substrings 0 / 0 3
4064 P1139B  Chocolates 0 / 0 3
4063 P1139C  Edgy Trees 0 / 0 5
4062 P1139D  Steps to One 0 / 0 8
4061 P1139E  Maximize Mex 0 / 0 9
4060 P1139F  Dish Shopping 0 / 0 9
4059 P1140A  Detective Book 0 / 0 3
4058 P1140B  Good String 0 / 0 4
4057 P1140C  Playlist 0 / 0 5
4056 P1140D  Minimum Triangulation 0 / 0 4
4055 P1140E  Palindrome-less Arrays 0 / 0 8
4054 P1140F  Extending Set of Points 0 / 0 10
4053 P1140G  Double Tree 0 / 0 10
4052 P1141A  Game 23 0 / 0 3
4051 P1141B  Maximal Continuous Rest 0 / 0 3
4050 P1141C  Polycarp Restores Permutation 0 / 0 5
4049 P1141D  Colored Boots 0 / 0 5
4048 P1141E  Superhero Battle 0 / 0 5
4047 P1141F1  Same Sum Blocks (Easy) 0 / 0 6
4046 P1141F2  Same Sum Blocks (Hard) 0 / 0 6
4045 P1141G  Privatization of Roads in Treeland 0 / 0 6
4044 P1142A  The Beatles 0 / 0 5
4043 P1142B  Lynyrd Skynyrd 0 / 0 7
4042 P1142C  U2 0 / 0 9
4041 P1142D  Foreigner 0 / 0 10
4040 P1142E  Pink Floyd 0 / 0 10
4039 P1143A  The Doors 0 / 0 3
4038 P1143B  Nirvana 0 / 0 4
4037 P1143C  Queen 0 / 0 4
4036 P1144A  Diverse Strings 0 / 0 3
4035 P1144B  Parity Alternated Deletions 0 / 0 3
4034 P1144C  Two Shuffled Sequences 0 / 0 3
4033 P1144D  Equalize Them All 0 / 0 4
4032 P1144E  Median String 0 / 0 6
4031 P1144F  Graph Without Long Directed Paths 0 / 0 5
4030 P1144G  Two Merged Sequences 0 / 0 9
4029 P1145A  Thanos Sort 0 / 0 (None)
4028 P1145B  Kanban Numbers 0 / 0 (None)
4027 P1145C  Mystery Circuit 0 / 0 (None)
4026 P1145D  Pigeon d'Or 0 / 0 (None)
4025 P1145E  Fourier Doodles 0 / 0 (None)
4024 P1145F  Neat Words 0 / 0 (None)
4023 P1145G  AI Takeover 0 / 0 (None)
4022 P1146A  Love "A" 0 / 0 3
4021 P1146B  Hate "A" 0 / 0 3
4020 P1146C  Tree Diameter 0 / 0 5
4019 P1146D  Frog Jumping 0 / 0 7
4018 P1146E  Hot is Cold 0 / 0 9
4017 P1146F  Leaf Partition 0 / 0 9
4016 P1146G  Zoning Restrictions 0 / 0 10
4015 P1146H  Satanic Panic 0 / 0 10
4014 P1147A  Hide and Seek 0 / 0 5
4013 P1147B  Chladni Figure 0 / 0 6
4012 P1147C  Thanos Nim 0 / 0 7
4011 P1147D  Palindrome XOR 0 / 0 9
4010 P1147E  Rainbow Coins 0 / 0 10
4009 P1147F  Zigzag Game 0 / 0 10
4008 P1148A  Another One Bites The Dust 0 / 0 3
4007 P1148B  Born This Way 0 / 0 5
4006 P1148C  Crazy Diamond 0 / 0 5
4005 P1148D  Dirty Deeds Done Dirt Cheap 0 / 0 6
4004 P1148E  Earth Wind and Fire 0 / 0 8
4003 P1148F  Foo Fighters 0 / 0 10
4002 P1148G  Gold Experience 0 / 0 10
4001 P1148H  Holy Diver 0 / 0 10
4000 P1149A  Prefix Sum Primes 0 / 0 4
3999 P1149B  Three Religions 0 / 0 8
3998 P1149C  Tree Generator™ 0 / 0 10
3997 P1149D  Abandoning Roads 0 / 0 10
3996 P1149E  Election Promises 0 / 0 10
3995 P1150A  Stock Arbitraging 0 / 0 3
3994 P1150B  Tiling Challenge 0 / 0 3
3993 P1151A  Maxim and Biology 0 / 0 3
3992 P1151B  Dima and a Bad XOR 0 / 0 5
3991 P1151C  Problem for Nazar 0 / 0 6
3990 P1151D  Stas and the Queue at the Buffet 0 / 0 5
3989 P1151E  Number of Components 0 / 0 7
3988 P1151F  Sonya and Informatics 0 / 0 8
3987 P1152A  Neko Finds Grapes 0 / 0 3
3986 P1152B  Neko Performs Cat Furrier Transform 0 / 0 4
3985 P1152C  Neko does Maths 0 / 0 6

Categories

Lucky

Pick a problem randomly based on the current filter.