ID Problem Show tags Hide tags AC / Tried Difficulty
3284 P1290B  Irreducible Anagrams 0 / 0 6
3283 P1290C  Prefix Enlightenment 0 / 0 9
3282 P1290D  Coffee Varieties (hard version) 0 / 0 10
3281 P1290E  Cartesian Tree 0 / 0 10
3280 P1290F  Making Shapes 0 / 0 10
3279 P1291A  Even But Not Even 0 / 0 3
3278 P1291B  Array Sharpening 0 / 0 4
3277 P1291F  Coffee Varieties (easy version) 0 / 0 10
3276 P1292A  NEKO's Maze Game 0 / 0 4
3275 P1292B  Aroma's Search 0 / 0 5
3274 P1292C  Xenon's Attack on the Gangs 0 / 0 8
3273 P1292D  Chaotic V. 0 / 0 10
3272 P1292E  Rin and The Unknown Flower 0 / 0 10
3271 P1292F  Nora's Toy Boxes 0 / 0 10
3270 P1293A  ConneR and the A.R.C 0 / 0 3
3269 P1293B  JOE is on TV! 0 / 0 3
3268 P1294A  Collecting Coins 0 / 0 3
3267 P1294B  Collecting Packages 0 / 0 4
3266 P1294C  Product of Three Numbers 0 / 0 4
3265 P1294D  MEX maximizing 0 / 0 5
3264 P1294E  Obtain a Permutation 0 / 0 6
3263 P1294F  Three Paths on a Tree 0 / 0 7
3262 P1295A  Display The Number 0 / 0 3
3261 P1295B  Infinite Prefixes 0 / 0 5
3260 P1295C  Obtain The String 0 / 0 5
3259 P1295D  Same GCDs 0 / 0 6
3258 P1295E  Permutation Separation 0 / 0 8
3257 P1295F  Good Contest 0 / 0 10
3256 P1296A  Array with Odd Sum 0 / 0 3
3255 P1296B  Food Buying 0 / 0 3
3254 P1296C  Yet Another Walking Robot 0 / 0 5
3253 P1296D  Fight with Monsters 0 / 0 5
3252 P1296E1  String Coloring (easy version) 0 / 0 6
3251 P1296E2  String Coloring (hard version) 0 / 0 7
3250 P1296F  Berland Beauty 0 / 0 7
3249 P1297A  Likes Display 0 / 0 (None)
3248 P1297B  Cartoons 0 / 0 (None)
3247 P1297C  Dream Team 0 / 0 (None)
3246 P1297D  Bonus Distribution 0 / 0 (None)
3245 P1297E  Modernization of Treeland 0 / 0 (None)
3244 P1297F  Movie Fan 0 / 0 (None)
3243 P1297G  M-numbers 0 / 0 (None)
3242 P1297H  Paint the String 0 / 0 (None)
3241 P1297I  Falling Blocks 0 / 0 (None)
3240 P1299A  Anu Has a Function 0 / 0 5
3239 P1299B  Aerodynamic 0 / 0 6
3238 P1299C  Water Balance 0 / 0 7
3237 P1299D  Around the World 0 / 0 10
3236 P1299E  So Mean 0 / 0 10
3235 P1300A  Non-zero 0 / 0 3
3234 P1300B  Assigning to Classes 0 / 0 3
3233 P1301A  Three Strings 0 / 0 3
3232 P1301B  Motarack's Birthday 0 / 0 5
3231 P1301C  Ayoub's function 0 / 0 5
3230 P1301D  Time to Run 0 / 0 7
3229 P1301E  Nanosoft 0 / 0 9
3228 P1301F  Super Jaber 0 / 0 10
3227 P1302A  Nash equilibrium 0 / 0 (None)
3226 P1302B  DAG 0 / 0 (None)
3225 P1302C  Segment tree or Fenwick? 0 / 0 (None)
3224 P1302D  Dijkstra 0 / 0 (None)
3223 P1302E  Amazing bitset 0 / 0 (None)
3222 P1302F  Keep talking and nobody explodes – easy 0 / 0 (None)
3221 P1302G  Keep talking and nobody explodes – medium 0 / 0 (None)
3220 P1302H  Who needs suffix structures? 0 / 0 (None)
3219 P1302I  Deja vu 0 / 0 (None)
3218 P1302J  Keep talking and nobody explodes – hard 0 / 0 (None)
3217 P1303A  Erasing Zeroes 0 / 0 3
3216 P1303B  National Project 0 / 0 4
3215 P1303C  Perfect Keyboard 0 / 0 5
3214 P1303D  Fill The Bag 0 / 0 6
3213 P1303E  Erase Subsequences 0 / 0 8
3212 P1303F  Number of Components 0 / 0 10
3211 P1303G  Sum of Prefix Sums 0 / 0 10
3210 P1304A  Two Rabbits 0 / 0 3
3209 P1304B  Longest Palindrome 0 / 0 3
3208 P1304C  Air Conditioner 0 / 0 5
3207 P1304D  Shortest and Longest LIS 0 / 0 6
3206 P1304E  1-Trees and Queries 0 / 0 7
3205 P1304F1  Animal Observation (easy version) 0 / 0 8
3204 P1304F2  Animal Observation (hard version) 0 / 0 9
3203 P1305A  Kuroni and the Gifts 0 / 0 3
3202 P1305B  Kuroni and Simple Strings 0 / 0 4
3201 P1305C  Kuroni and Impossible Calculation 0 / 0 5
3200 P1305D  Kuroni and the Celebration 0 / 0 6
3199 P1305E  Kuroni and the Score Distribution 0 / 0 8
3198 P1305F  Kuroni and the Punishment 0 / 0 9
3197 P1305G  Kuroni and Antihype 0 / 0 10
3196 P1305H  Kuroni the Private Tutor 0 / 0 10
3195 P1307A  Cow and Haybales 0 / 0 3
3194 P1307B  Cow and Friend 0 / 0 4
3193 P1307C  Cow and Message 0 / 0 5
3192 P1307D  Cow and Fields 0 / 0 6
3191 P1307E  Cow and Treats 0 / 0 9
3190 P1307F  Cow and Vacation 0 / 0 10
3189 P1307G  Cow and Exercise 0 / 0 10
3188 P1310A  Recommendations 0 / 0 5
3187 P1310B  Double Elimination 0 / 0 9
3186 P1310C  Au Pont Rouge 0 / 0 10
3185 P1310D  Tourism 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.