ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3493 | ADACITY Ada and Cities | 0 / 0 | (None) | |
3492 | ADAPATH Ada and Path | 0 / 0 | (None) | |
2806 | BANKROB Bank robbery | 0 / 0 | (None) | |
1955 | BCAKE Birthday Cake | 0 / 0 | (None) | |
468 | COCONUTS Coconuts | 0 / 0 | (None) | |
847 | DISJPATH Disjoint Paths | 0 / 0 | (None) | |
984 | FASTFLOW Fast Maximum Flow | 0 / 0 | (None) | |
235 | GREED Greedy island | 0 / 0 | (None) | |
353 | IM Intergalactic Map | 0 / 0 | (None) | |
1017 | MATCHING Fast Maximum Matching | 0 / 0 | (None) | |
1075 | MOBIVINA MobiZone vs VinaGone | 0 / 0 | (None) | |
1023 | MSE06I "Shortest" pair of paths | 0 / 0 | (None) | |
888 | MTOTALF Total Flow | 0 / 0 | (None) | |
193 | NETADMIN Smart Network Administrator | 0 / 0 | (None) | |
150 | POTHOLE Potholers | 0 / 0 | (None) | |
3157 | SELLPHN2 Mobile Company 2 | 0 / 0 | (None) | |
1066 | SHOP2 Shopping II | 0 / 0 | (None) | |
239 | TAXI Taxi | 0 / 0 | (None) |
By signing up a SAST OJ universal account, you can submit code and join discussions in all online judging services provided by us.