ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3655 | ADADIG Ada and Digits | 0 / 0 | (None) | |
478 | CDOWN Countdown | 0 / 0 | (None) | |
3893 | CHECKMEET March Of The King | 0 / 0 | (None) | |
2893 | CODEM4 Problem4 | 0 / 0 | (None) | |
52 | DYZIO Dyzio | 0 / 0 | (None) | |
513 | HEAPULM Binary Search Heap Construction | 0 / 0 | (None) | |
30 | MUL Fast Multiplication | 0 / 0 | (None) | |
24 | POUR1 Pouring water | 0 / 0 | (None) | |
577 | REMGAME Stone Removing Game | 0 / 0 | (None) | |
215 | SEQ Recursive Sequence | 0 / 0 | (None) | |
285 | TPERML Permutation generator | 0 / 0 | (None) | |
325 | TREE Another Counting Problem | 0 / 0 | (None) | |
1219 | TROOPS Troops of Sand Monsters | 0 / 0 | (None) |
By signing up a SAST OJ universal account, you can submit code and join discussions in all online judging services provided by us.