ID Problem Show tags Hide tags AC / Tried Difficulty
5340 codeforces#P1903D1  Maximum And Queries (easy version) 0 / 0 5
5339 codeforces#P1903D2  Maximum And Queries (hard version) 0 / 0 9
5338 codeforces#P1903E  Geo Game 0 / 0 7
5337 codeforces#P1903F  Babysitting 0 / 0 9
6710 codeforces#P1904A  Forked! 0 / 0 3
6709 codeforces#P1904B  Collecting Game 0 / 0 3
6708 codeforces#P1904C  Array Game 0 / 0 4
6707 codeforces#P1904D1  Set To Max (Easy Version) 0 / 0 5
6706 codeforces#P1904D2  Set To Max (Hard Version) 0 / 0 6
6705 codeforces#P1904E  Tree Queries 0 / 0 9
6704 codeforces#P1904F  Beautiful Tree 0 / 0 10
6703 codeforces#P1905A  Constructive Problems 0 / 0 3
6702 codeforces#P1905B  Begginer's Zelda 0 / 0 3
6701 codeforces#P1905C  Largest Subsequence 0 / 0 4
6700 codeforces#P1905D  Cyclic MEX 0 / 0 7
6699 codeforces#P1905E  One-X 0 / 0 9
6698 codeforces#P1905F  Field Should Not Be Empty 0 / 0 10
6619 codeforces#P1906A  Easy As ABC 0 / 0 3
6618 codeforces#P1906B  Button Pressing 0 / 0 10
6617 codeforces#P1906C  Cursed Game 0 / 0 10
6616 codeforces#P1906D  Spaceship Exploration 0 / 0 10
6615 codeforces#P1906E  Merge Not Sort 0 / 0 6
6614 codeforces#P1906F  Maximize The Value 0 / 0 7
6613 codeforces#P1906G  Grid Game 2 0 / 0 10
6612 codeforces#P1906H  Twin Friends 0 / 0 8
6611 codeforces#P1906I  Contingency Plan 2 0 / 0 10
6610 codeforces#P1906J  Count BFS Graph 0 / 0 7
6609 codeforces#P1906K  Deck-Building Game 0 / 0 9
6608 codeforces#P1906L  Palindromic Parentheses 0 / 0 9
6607 codeforces#P1906M  Triangle Construction 0 / 0 5
6606 codeforces#P1907A  Rook 0 / 0 3
6605 codeforces#P1907B  YetnotherrokenKeoard 0 / 0 3
6604 codeforces#P1907C  Removal of Unattractive Pairs 0 / 0 3
6603 codeforces#P1907D  Jumping Through Segments 0 / 0 4
6602 codeforces#P1907E  Good Triples 0 / 0 5
6601 codeforces#P1907F  Shift and Reverse 0 / 0 6
6600 codeforces#P1907G  Lights 0 / 0 8
6697 codeforces#P1909A  Distinct Buttons 0 / 0 3
6696 codeforces#P1909B  Make Almost Equal With Mod 0 / 0 4
6695 codeforces#P1909C  Heavy Intervals 0 / 0 4
6694 codeforces#P1909D  Split Plus K 0 / 0 6
6693 codeforces#P1909E  Multiple Lamps 0 / 0 9
6692 codeforces#P1909F1  Small Permutation Problem (Easy Version) 0 / 0 8
6691 codeforces#P1909F2  Small Permutation Problem (Hard Version) 0 / 0 9
6690 codeforces#P1909G  Pumping Lemma 0 / 0 10
6689 codeforces#P1909H  Parallel Swaps Sort 0 / 0 10
6688 codeforces#P1909I  Short Permutation Problem 0 / 0 10
6687 codeforces#P1910A  Username 0 / 0 3
6686 codeforces#P1910B  Security Guard 0 / 0 5
6685 codeforces#P1910C  Poisonous Swamp 0 / 0 5
6684 codeforces#P1910D  Remove and Add 0 / 0 6
6683 codeforces#P1910E  Maximum Sum Subarrays 0 / 0 7
6682 codeforces#P1910F  Build Railway Stations 0 / 0 7
6681 codeforces#P1910G  Pool Records 0 / 0 10
6680 codeforces#P1910H  Sum of Digits of Sums 0 / 0 9
6679 codeforces#P1910I  Inverse Problem 0 / 0 10
6678 codeforces#P1910J  Two Colors 0 / 0 10
6677 codeforces#P1912A  Accumulator Apex 0 / 0 6
6676 codeforces#P1912B  Blueprint for Seating 0 / 0 7
6675 codeforces#P1912C  __NO_TITLE__ 0 / 0 (None)
6674 codeforces#P1912D  Divisibility Test 0 / 0 6
6673 codeforces#P1912E  Evaluate It and Back Again 0 / 0 8
6672 codeforces#P1912F  Fugitive Frenzy 0 / 0 10
6671 codeforces#P1912G  __NO_TITLE__ 0 / 0 (None)
6670 codeforces#P1912H  Hypercatapult Commute 0 / 0 9
6669 codeforces#P1912I  __NO_TITLE__ 0 / 0 (None)
6668 codeforces#P1912J  __NO_TITLE__ 0 / 0 (None)
6667 codeforces#P1912K  Kim's Quest 0 / 0 6
6666 codeforces#P1912L  LOL Lovers 0 / 0 3
6665 codeforces#P1913A  Rating Increase 0 / 0 3
6664 codeforces#P1913B  Swap and Delete 0 / 0 3
6663 codeforces#P1913C  Game with Multiset 0 / 0 4
6662 codeforces#P1913D  Array Collapse 0 / 0 7
6661 codeforces#P1913E  Matrix Problem 0 / 0 9
6660 codeforces#P1913F  Palindromic Problem 0 / 0 10
6659 codeforces#P1914A  Problemsolving Log 0 / 0 3
6658 codeforces#P1914B  Preparing for the Contest 0 / 0 3
6657 codeforces#P1914C  Quests 0 / 0 3
6656 codeforces#P1914D  Three Activities 0 / 0 4
6655 codeforces#P1914E1  Game with Marbles (Easy Version) 0 / 0 4
6654 codeforces#P1914E2  Game with Marbles (Hard Version) 0 / 0 4
6653 codeforces#P1914F  Programming Competition 0 / 0 6
6652 codeforces#P1914G1  Light Bulbs (Easy Version) 0 / 0 7
6651 codeforces#P1914G2  Light Bulbs (Hard Version) 0 / 0 8
6650 codeforces#P1915A  Odd One Out 0 / 0 3
6649 codeforces#P1915B  Not Quite Latin Square 0 / 0 3
6648 codeforces#P1915C  Can I Square? 0 / 0 3
6647 codeforces#P1915D  Unnatural Language Processing 0 / 0 3
6646 codeforces#P1915E  Romantic Glasses 0 / 0 4
6645 codeforces#P1915F  Greetings 0 / 0 5
6644 codeforces#P1915G  Bicycles 0 / 0 6
6643 codeforces#P1916A  2023 0 / 0 3
6642 codeforces#P1916B  Two Divisors 0 / 0 3
6641 codeforces#P1916C  Training Before the Olympiad 0 / 0 4
6640 codeforces#P1916D  Mathematical Problem 0 / 0 5
6639 codeforces#P1916E  Happy Life in University 0 / 0 8
6638 codeforces#P1916F  Group Division 0 / 0 10
6637 codeforces#P1916G  Optimizations From Chelsu 0 / 0 10
6636 codeforces#P1916H1  Matrix Rank (Easy Version) 0 / 0 10
6635 codeforces#P1916H2  Matrix Rank (Hard Version) 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.