ID Problem Show tags Hide tags AC / Tried Difficulty
456 codeforces#P1812D  Trivial Conjecture 0 / 0 (None)
455 codeforces#P1812E  Not a Geometry Problem 0 / 0 (None)
454 codeforces#P1812F  Factorization 0 / 0 (None)
453 codeforces#P1812G  Colour Vision 0 / 0 (None)
452 codeforces#P1812H  Expected Twist 0 / 0 (None)
451 codeforces#P1812I  Mountain Climber 0 / 0 (None)
450 codeforces#P1812J  Unmysterious Language 0 / 0 (None)
449 codeforces#P1814A  Coins 0 / 0 3
448 codeforces#P1814B  Long Legs 0 / 0 5
447 codeforces#P1814C  Search in Parallel 0 / 0 5
446 codeforces#P1814D  Balancing Weapons 0 / 0 9
445 codeforces#P1814E  Chain Chips 0 / 0 8
444 codeforces#P1814F  Communication Towers 0 / 0 10
443 codeforces#P1815A  Ian and Array Sorting 0 / 0 4
442 codeforces#P1815B  Sum Graph 0 / 0 7
441 codeforces#P1815C  Between 0 / 0 8
440 codeforces#P1815D  XOR Counting 0 / 0 10
439 codeforces#P1815E  Bosco and Particle 0 / 0 10
438 codeforces#P1815F  OH NO1 (-2-3-4) 0 / 0 10
437 codeforces#P1816A  Ian Visits Mary 0 / 0 3
436 codeforces#P1816B  Grid Reconstruction 0 / 0 3
435 codeforces#P1817A  Almost Increasing Subsequence 0 / 0 5
434 codeforces#P1817B  Fish Graph 0 / 0 6
433 codeforces#P1817C  Similar Polynomials 0 / 0 9
432 codeforces#P1817D  Toy Machine 0 / 0 10
431 codeforces#P1817E  Half-sum 0 / 0 10
430 codeforces#P1817F  Entangled Substrings 0 / 0 10
429 codeforces#P1818A  Politics 0 / 0 3
428 codeforces#P1818B  Indivisible 0 / 0 3
427 codeforces#P1819A  Constructive Problem 0 / 0 4
426 codeforces#P1819B  The Butcher 0 / 0 6
425 codeforces#P1819C  The Fox and the Complete Tree Traversal 0 / 0 9
424 codeforces#P1819D  Misha and Apples 0 / 0 10
423 codeforces#P1819E  Roads in E City 0 / 0 10
422 codeforces#P1819F  Willy-nilly, Crack, Into Release! 0 / 0 10
421 codeforces#P1820A  Yura's New Name 0 / 0 3
420 codeforces#P1820B  JoJo's Incredible Adventures 0 / 0 3
419 codeforces#P1821A  Matching 0 / 0 3
418 codeforces#P1821B  Sort the Subarray 0 / 0 3
417 codeforces#P1821C  Tear It Apart 0 / 0 4
416 codeforces#P1821D  Black Cells 0 / 0 6
415 codeforces#P1821E  Rearrange Brackets 0 / 0 7
414 codeforces#P1821F  Timber 0 / 0 10
413 codeforces#P1822A  TubeTube Feed 0 / 0 3
412 codeforces#P1822B  Karina and Array 0 / 0 3
411 codeforces#P1822C  Bun Lover 0 / 0 3
410 codeforces#P1822D  Super-Permutation 0 / 0 4
409 codeforces#P1822E  Making Anti-Palindromes 0 / 0 5
408 codeforces#P1822F  Gardening Friends 0 / 0 5
407 codeforces#P1822G1  Magic Triples (Easy Version) 0 / 0 5
406 codeforces#P1822G2  Magic Triples (Hard Version) 0 / 0 8
405 codeforces#P1823A  A-characteristic 0 / 0 3
404 codeforces#P1823B  Sort with Step 0 / 0 3
403 codeforces#P1823C  Strongly Composite 0 / 0 4
402 codeforces#P1823D  Unique Palindromes 0 / 0 6
401 codeforces#P1823E  Removing Graph 0 / 0 9
400 codeforces#P1823F  Random Walk 0 / 0 10
399 codeforces#P1824A  LuoTianyi and the Show 0 / 0 4
398 codeforces#P1824B1  LuoTianyi and the Floating Islands (Easy Version) 0 / 0 6
397 codeforces#P1824B2  LuoTianyi and the Floating Islands (Hard Version) 0 / 0 8
396 codeforces#P1824C  LuoTianyi and XOR-Tree 0 / 0 9
395 codeforces#P1824D  LuoTianyi and the Function 0 / 0 10
394 codeforces#P1824E  LuoTianyi and Cartridge 0 / 0 10
393 codeforces#P1825A  LuoTianyi and the Palindrome String 0 / 0 3
392 codeforces#P1825B  LuoTianyi and the Table 0 / 0 3
391 codeforces#P1826A  Trust Nobody 0 / 0 4
390 codeforces#P1826B  Lunatic Never Content 0 / 0 3
389 codeforces#P1826C  Dreaming of Freedom 0 / 0 4
388 codeforces#P1826D  Running Miles 0 / 0 5
387 codeforces#P1826E  Walk the Runway 0 / 0 9
386 codeforces#P1826F  Fading into Fog 0 / 0 10
385 codeforces#P1827A  Counting Orders 0 / 0 3
384 codeforces#P1827B1  Range Sorting (Easy Version) 0 / 0 7
383 codeforces#P1827B2  Range Sorting (Hard Version) 0 / 0 9
382 codeforces#P1827C  Palindrome Partition 0 / 0 10
381 codeforces#P1827D  Two Centroids 0 / 0 10
380 codeforces#P1827E  Bus Routes 0 / 0 10
379 codeforces#P1827F  Copium Permutation 0 / 0 10
378 codeforces#P1828A  Divisible Array 0 / 0 3
377 codeforces#P1828B  Permutation Swap 0 / 0 3
376 codeforces#P1829A  Love Story 0 / 0 3
375 codeforces#P1829B  Blank Space 0 / 0 3
374 codeforces#P1829C  Mr 0 / 0 3
373 codeforces#P1829D  Gold Rush 0 / 0 3
372 codeforces#P1829E  The Lakes 0 / 0 3
371 codeforces#P1829F  Forever Winter 0 / 0 4
370 codeforces#P1829G  Hits Different 0 / 0 5
369 codeforces#P1829H  Don't Blame Me 0 / 0 5
368 codeforces#P1830A  Copil Copac Draws Trees 0 / 0 4
367 codeforces#P1830B  The BOSS Can Count Pairs 0 / 0 7
366 codeforces#P1830C  Hyperregular Bracket Strings 0 / 0 9
365 codeforces#P1830D  Mex Tree 0 / 0 10
364 codeforces#P1830E  Bully Sort 0 / 0 10
363 codeforces#P1830F  The Third Grace 0 / 0 10
362 codeforces#P1831A  Twin Permutations 0 / 0 3
361 codeforces#P1831B  Array merging 0 / 0 3
360 codeforces#P1832A  New Palindrome 0 / 0 3
359 codeforces#P1832B  Maximum Sum 0 / 0 3
358 codeforces#P1832C  Contrast Value 0 / 0 4
357 codeforces#P1832D1  Red-Blue Operations (Easy Version) 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.