ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1318 | spoj#ASSIGN5 Yet Another Assignment Problem | 0 / 0 | (None) | |
2484 | spoj#FLING1 FLING1 | 0 / 0 | (None) | |
911 | spoj#FWFUNC Fight with functions | 0 / 0 | (None) | |
680 | spoj#ILLUM Illumination | 0 / 0 | (None) | |
784 | spoj#IMGREC2 Digital Image Recognition | 0 / 0 | (None) | |
862 | spoj#MOEBIUS Moebius | 0 / 0 | (None) | |
574 | spoj#ONEINSTR One Instruction Computer Simulator | 0 / 0 | (None) | |
335 | spoj#WM06 Soccer Choreography | 0 / 0 | (None) |
By signing up a SAST OJ universal account, you can submit code and join discussions in all online judging services provided by us.