ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
1444 | spoj#BIO Biology | 0 / 0 | (None) | |
1476 | spoj#ELEC Electrical Engineering | 0 / 0 | (None) | |
1825 | spoj#JZPLIT2 Turn on the lights 2 | 0 / 0 | (None) | |
2851 | spoj#MMMAGIC6 Mickey Mouse Magic Trick v6 | 0 / 0 | (None) | |
1263 | spoj#MOVMRBL Move Marbles | 0 / 0 | (None) | |
1648 | spoj#POCALC2 Modern Pocket Calculator | 0 / 0 | (None) | |
2211 | spoj#ROIM Boa viagem, Roim | 0 / 0 | (None) | |
1771 | spoj#TREEMAZE Perfect Maze | 0 / 0 | (None) |
By signing up a SAST OJ universal account, you can submit code and join discussions in all online judging services provided by us.