ID Problem Show tags Hide tags AC / Tried Difficulty
2684 P1406B  Maximum Product 0 / 0 4
2683 P1406C  Link Cut Centroids 0 / 0 5
2682 P1406D  Three Sequences 0 / 0 8
2681 P1406E  Deleting Numbers 0 / 0 10
2680 P1407A  Ahahahahahahahaha 0 / 0 3
2679 P1407B  Big Vova 0 / 0 4
2678 P1407C  Chocolate Bunny 0 / 0 5
2677 P1407D  Discrete Centrifugal Jumps 0 / 0 8
2676 P1407E  Egor in the Republic of Dagestan 0 / 0 9
2675 P1408A  Circle Coloring 0 / 0 3
2674 P1408B  Arrays Sum 0 / 0 4
2673 P1408C  Discrete Acceleration 0 / 0 5
2672 P1408D  Searchlights 0 / 0 7
2671 P1408E  Avoid Rainbow Cycles 0 / 0 9
2670 P1408F  Two Different 0 / 0 8
2669 P1408G  Clusterization Counting 0 / 0 10
2668 P1408H  Rainbow Triples 0 / 0 10
2667 P1408I  Bitwise Magic 0 / 0 10
2666 P1409A  Yet Another Two Integers Problem 0 / 0 3
2665 P1409B  Minimum Product 0 / 0 3
2664 P1409C  Yet Another Array Restoration 0 / 0 4
2663 P1409D  Decrease the Sum of Digits 0 / 0 5
2662 P1409E  Two Platforms 0 / 0 6
2661 P1409F  Subsequences of Length Two 0 / 0 7
2660 P1411A  In-game Chat 0 / 0 3
2659 P1411B  Fair Numbers 0 / 0 3
2658 P1411C  Peaceful Rooks 0 / 0 5
2657 P1411D  Grime Zoo 0 / 0 7
2656 P1411E  Poman Numbers 0 / 0 8
2655 P1411F  The Thorny Path 0 / 0 10
2654 P1411G  No Game No Life 0 / 0 10
2653 P1413A  Finding Sasuke 0 / 0 3
2652 P1413B  A New Technique 0 / 0 3
2651 P1413C  Perform Easily 0 / 0 6
2650 P1413D  Shurikens 0 / 0 5
2649 P1413E  Solo mid Oracle 0 / 0 7
2648 P1413F  Roads and Ramen 0 / 0 10
2647 P1415A  Prison Break 0 / 0 3
2646 P1415B  Repainting Street 0 / 0 3
2645 P1415C  Bouncing Ball 0 / 0 4
2644 P1415D  XOR-gun 0 / 0 7
2643 P1415E  New Game Plus! 0 / 0 8
2642 P1415F  Cakes for Clones 0 / 0 10
2641 P1416A  k-Amazing Numbers 0 / 0 5
2640 P1416B  Make Them Equal 0 / 0 7
2639 P1416C  XOR Inverse 0 / 0 7
2638 P1416D  Graph and Queries 0 / 0 10
2637 P1416E  Split 0 / 0 10
2636 P1416F  Showing Off 0 / 0 10
2635 P1417A  Copy-paste 0 / 0 3
2634 P1417B  Two Arrays 0 / 0 3
2633 P1418A  Buying Torches 0 / 0 3
2632 P1418B  Negative Prefixes 0 / 0 4
2631 P1418C  Mortal Kombat Tower 0 / 0 5
2630 P1418D  Trash Problem 0 / 0 7
2629 P1418E  Expected Damage 0 / 0 9
2628 P1418F  Equal Product 0 / 0 10
2627 P1418G  Three Occurrences 0 / 0 9
2626 P1419A  Digit Game 0 / 0 3
2625 P1419B  Stairs 0 / 0 4
2624 P1419C  Killjoy 0 / 0 5
2623 P1419D1  Sage's Birthday (easy version) 0 / 0 3
2622 P1419D2  Sage's Birthday (hard version) 0 / 0 5
2621 P1419E  Decryption 0 / 0 7
2620 P1419F  Rain of Fire 0 / 0 10
2619 P1420A  Cubes Sorting 0 / 0 3
2618 P1420B  Rock and Lever 0 / 0 4
2617 P1420C1  Pokémon Army (easy version) 0 / 0 4
2616 P1420C2  Pokémon Army (hard version) 0 / 0 7
2615 P1420D  Rescue Nibel! 0 / 0 6
2614 P1420E  Battle Lemmings 0 / 0 9
2613 P1421A  XORwice 0 / 0 3
2612 P1421B  Putting Bricks in the Wall 0 / 0 3
2611 P1421C  Palindromifier 0 / 0 4
2610 P1421D  Hexagons 0 / 0 6
2609 P1421E  Swedish Heroes 0 / 0 10
2608 P1422A  Fence 0 / 0 3
2607 P1422B  Nice Matrix 0 / 0 4
2606 P1422C  Bargain 0 / 0 5
2605 P1422D  Returning Home 0 / 0 8
2604 P1422E  Minlexes 0 / 0 10
2603 P1422F  Boring Queries 0 / 0 10
2602 P1423A  Wakanda Forever 0 / 0 10
2601 P1423B  Valuable Paper 0 / 0 6
2600 P1423C  Dušan's Railway 0 / 0 10
2599 P1423D  Does anyone else hate the wind? 0 / 0 10
2598 P1423E  5G Antenna Towers 0 / 0 10
2597 P1423F  Coins 0 / 0 10
2596 P1423G  Growing flowers 0 / 0 10
2595 P1423H  Virus 0 / 0 9
2594 P1423I  Lookup Tables 0 / 0 10
2593 P1423J  Bubble Cup hypothesis 0 / 0 9
2592 P1423K  Lonely Numbers 0 / 0 5
2591 P1423L  Light switches 0 / 0 10
2590 P1423M  Milutin's Plums 0 / 0 10
2589 P1423N  BubbleSquare Tokens 0 / 0 10
2588 P1424G  Years 0 / 0 4
2587 P1424M  Ancient Language 0 / 0 8
2586 P1425A  Arena of Greed 0 / 0 4
2585 P1425B  Blue and Red of Our Faculty! 0 / 0 10

Categories

Lucky

Pick a problem randomly based on the current filter.