ID Problem Show tags Hide tags AC / Tried Difficulty
2484 P1446C  Xor Tree 0 / 0 7
2483 P1446D1  Frequency Problem (Easy Version) 0 / 0 10
2482 P1446D2  Frequency Problem (Hard Version) 0 / 0 10
2481 P1446E  Long Recovery 0 / 0 10
2480 P1446F  Line Distance 0 / 0 10
2479 P1447A  Add Candies 0 / 0 3
2478 P1447B  Numbers Box 0 / 0 3
2477 P1450A  Avoid Trygub 0 / 0 3
2476 P1450B  Balls of Steel 0 / 0 3
2475 P1450C1  Errich-Tac-Toe (Easy Version) 0 / 0 7
2474 P1450C2  Errich-Tac-Toe (Hard Version) 0 / 0 8
2473 P1450D  Rating Compression 0 / 0 6
2472 P1450E  Capitalism 0 / 0 10
2471 P1450F  The Struggling Contestant 0 / 0 9
2470 P1450G  Communism 0 / 0 10
2469 P1450H1  Multithreading (Easy Version) 0 / 0 10
2468 P1450H2  Multithreading (Hard Version) 0 / 0 10
2467 P1451A  Subtract or Divide 0 / 0 3
2466 P1451B  Non-Substring Subsequence 0 / 0 3
2465 P1451C  String Equality 0 / 0 4
2464 P1451D  Circle Game 0 / 0 5
2463 P1451E1  Bitwise Queries (Easy Version) 0 / 0 7
2462 P1451E2  Bitwise Queries (Hard Version) 0 / 0 8
2461 P1451F  Nullify The Matrix 0 / 0 10
2460 P1452A  Robot Program 0 / 0 3
2459 P1452B  Toy Blocks 0 / 0 4
2458 P1452C  Two Brackets 0 / 0 3
2457 P1452D  Radio Towers 0 / 0 5
2456 P1452E  Two Editorials 0 / 0 9
2455 P1452F  Divide Powers 0 / 0 10
2454 P1452G  Game On Tree 0 / 0 10
2453 P1453A  Cancel the Trains 0 / 0 3
2452 P1453B  Suffix Operations 0 / 0 4
2451 P1453C  Triangles 0 / 0 5
2450 P1453D  Checkpoints 0 / 0 6
2449 P1453E  Dog Snacks 0 / 0 8
2448 P1453F  Even Harder 0 / 0 10
2447 P1454A  Special Permutation 0 / 0 3
2446 P1454B  Unique Bid Auction 0 / 0 3
2445 P1454C  Sequence Transformation 0 / 0 4
2444 P1454D  Number into Sequence 0 / 0 4
2443 P1454E  Number of Simple Paths 0 / 0 7
2442 P1454F  Array Partition 0 / 0 7
2441 P1455A  Strange Functions 0 / 0 3
2440 P1455B  Jumps 0 / 0 4
2439 P1455C  Ping-pong 0 / 0 3
2438 P1455D  Sequence and Swaps 0 / 0 5
2437 P1455E  Four Points 0 / 0 9
2436 P1455F  String and Operations 0 / 0 10
2435 P1455G  Forbidden Value 0 / 0 10
2434 P1456E  XOR-ranges 0 / 0 10
2433 P1458A  Row GCD 0 / 0 5
2432 P1458B  Glass Half Spilled 0 / 0 7
2431 P1458C  Latin Square 0 / 0 10
2430 P1458D  Flip and Reverse 0 / 0 10
2429 P1458E  Nim Shortcuts 0 / 0 10
2428 P1458F  Range Diameter Sum 0 / 0 10
2427 P1459A  Red-Blue Shuffle 0 / 0 3
2426 P1459B  Move and Turn 0 / 0 4
2425 P1461A  String Generation 0 / 0 3
2424 P1461B  Find the Spruce 0 / 0 4
2423 P1461C  Random Events 0 / 0 5
2422 P1461D  Divide and Summarize 0 / 0 5
2421 P1461E  Water Level 0 / 0 8
2420 P1461F  Mathematical Expression 0 / 0 10
2419 P1462A  Favorite Sequence 0 / 0 3
2418 P1462B  Last Year's Substring 0 / 0 3
2417 P1462C  Unique Number 0 / 0 3
2416 P1462D  Add to Neighbour and Remove 0 / 0 4
2415 P1462E1  Close Tuples (easy version) 0 / 0 5
2414 P1462E2  Close Tuples (hard version) 0 / 0 5
2413 P1462F  The Treasure of The Segments 0 / 0 6
2412 P1463A  Dungeon 0 / 0 3
2411 P1463B  Find The Array 0 / 0 4
2410 P1463C  Busy Robot 0 / 0 6
2409 P1463D  Pairs 0 / 0 6
2408 P1463E  Plan of Lectures 0 / 0 9
2407 P1463F  Max Correct Set 0 / 0 10
2406 P1464F  My Beautiful Madness 0 / 0 10
2405 P1466A  Bovine Dilemma 0 / 0 3
2404 P1466B  Last minute enhancements 0 / 0 3
2403 P1466C  Canine poetry 0 / 0 4
2402 P1466D  13th Labour of Heracles 0 / 0 5
2401 P1466E  Apollo versus Pan 0 / 0 6
2400 P1466F  Euclid's nightmare 0 / 0 7
2399 P1466G  Song of the Sirens 0 / 0 10
2398 P1466H  Finding satisfactory solutions 0 / 0 10
2397 P1466I  The Riddle of the Sphinx 0 / 0 10
2396 P1467A  Wizard of Orz 0 / 0 3
2395 P1467B  Hills And Valleys 0 / 0 5
2394 P1467C  Three Bags 0 / 0 6
2393 P1467D  Sum of Paths 0 / 0 8
2392 P1467E  Distinctive Roots in a Tree 0 / 0 9
2391 P1468A  LaIS 0 / 0 8
2390 P1468B  Bakery 0 / 0 10
2389 P1468C  Berpizza 0 / 0 4
2388 P1468D  Firecrackers 0 / 0 5
2387 P1468E  Four Segments 0 / 0 3
2386 P1468F  Full Turn 0 / 0 5
2385 P1468G  Hobbits 0 / 0 9

Categories

Lucky

Pick a problem randomly based on the current filter.