ID Problem Show tags Hide tags AC / Tried Difficulty
2956 codeforces#P1356D1  Quantum Classification - 1 0 / 0 (None)
2955 codeforces#P1356D2  Quantum Classification - 2 0 / 0 (None)
2954 codeforces#P1357A1  Figure out direction of CNOT 0 / 0 (None)
2953 codeforces#P1357A2  Distinguish I, CNOTs and SWAP 0 / 0 (None)
2952 codeforces#P1357A3  Distinguish H from X 0 / 0 (None)
2951 codeforces#P1357A4  Distinguish Rz from R1 0 / 0 (None)
2950 codeforces#P1357A5  Distinguish Rz(θ) from Ry(θ) 0 / 0 (None)
2949 codeforces#P1357A6  Distinguish four Pauli gates 0 / 0 (None)
2948 codeforces#P1357A7  Distinguish Y, XZ, -Y and -XZ 0 / 0 (None)
2947 codeforces#P1357B1  "Is the bit string balanced?" oracle 0 / 0 (None)
2946 codeforces#P1357B2  "Is the number divisible by 3?" oracle 0 / 0 (None)
2945 codeforces#P1357C1  Prepare superposition of basis states with 0s 0 / 0 (None)
2944 codeforces#P1357C2  Prepare superposition of basis states with the same parity 0 / 0 (None)
2943 codeforces#P1357D1  Quantum Classification - Dataset 3 0 / 0 (None)
2942 codeforces#P1357D2  Quantum Classification - Dataset 4 0 / 0 (None)
2941 codeforces#P1357D3  Quantum Classification - Dataset 5 0 / 0 (None)
2940 codeforces#P1357D4  Quantum Classification - Dataset 6 0 / 0 (None)
2939 codeforces#P1357D5  Quantum Classification - Dataset 7 0 / 0 (None)
2938 codeforces#P1357E1  Power of quantum Fourier transform 0 / 0 (None)
2937 codeforces#P1357E2  Root of quantum Fourier transform 0 / 0 (None)
2936 codeforces#P1358A  Park Lighting 0 / 0 3
2935 codeforces#P1358B  Maria Breaks the Self-isolation 0 / 0 3
2934 codeforces#P1358C  Celex Update 0 / 0 5
2933 codeforces#P1358D  The Best Vacation 0 / 0 6
2932 codeforces#P1358E  Are You Fired? 0 / 0 9
2931 codeforces#P1358F  Tasty Cookie 0 / 0 10
2930 codeforces#P1359A  Berland Poker 0 / 0 3
2929 codeforces#P1359B  New Theatre Square 0 / 0 3
2928 codeforces#P1359C  Mixing Water 0 / 0 5
2927 codeforces#P1359D  Yet Another Yet Another Task 0 / 0 7
2926 codeforces#P1359E  Modular Stability 0 / 0 7
2925 codeforces#P1359F  RC Kaboom Show 0 / 0 10
2924 codeforces#P1360A  Minimal Square 0 / 0 3
2923 codeforces#P1360B  Honest Coach 0 / 0 3
2922 codeforces#P1360C  Similar Pairs 0 / 0 3
2921 codeforces#P1360D  Buying Shovels 0 / 0 4
2920 codeforces#P1360E  Polygon 0 / 0 4
2919 codeforces#P1360F  Spy-string 0 / 0 5
2918 codeforces#P1360G  A/B Matrix 0 / 0 6
2917 codeforces#P1360H  Binary Median 0 / 0 7
2916 codeforces#P1361A  Johnny and Contribution 0 / 0 5
2915 codeforces#P1361B  Johnny and Grandmaster 0 / 0 6
2914 codeforces#P1361C  Johnny and Megan's Necklace 0 / 0 9
2913 codeforces#P1361D  Johnny and James 0 / 0 10
2912 codeforces#P1361E  James and the Chase 0 / 0 10
2911 codeforces#P1361F  Johnny and New Toy 0 / 0 10
2910 codeforces#P1362A  Johnny and Ancient Computer 0 / 0 3
2909 codeforces#P1362B  Johnny and His Hobbies 0 / 0 4
2908 codeforces#P1362C  Johnny and Another Rating Drop 0 / 0 4
2907 codeforces#P1363A  Odd Selection 0 / 0 4
2906 codeforces#P1363B  Subsequence Hate 0 / 0 4
2905 codeforces#P1363C  Game On Leaves 0 / 0 5
2904 codeforces#P1363D  Guess The Maximums 0 / 0 7
2903 codeforces#P1363E  Tree Shuffling 0 / 0 7
2902 codeforces#P1363F  Rotating Substrings 0 / 0 10
2901 codeforces#P1364A  XXXXX 0 / 0 4
2900 codeforces#P1364B  Most socially-distanced subsequence 0 / 0 4
2899 codeforces#P1364C  Ehab and Prefix MEXs 0 / 0 5
2898 codeforces#P1364D  Ehab's Last Corollary 0 / 0 7
2897 codeforces#P1364E  X-OR 0 / 0 10
2896 codeforces#P1365A  Matrix Game 0 / 0 3
2895 codeforces#P1365B  Trouble Sort 0 / 0 4
2894 codeforces#P1365C  Rotation Matching 0 / 0 4
2893 codeforces#P1365D  Solve The Maze 0 / 0 5
2892 codeforces#P1365E  Maximum Subsequence Value 0 / 0 6
2891 codeforces#P1365F  Swaps Again 0 / 0 7
2890 codeforces#P1365G  Secure Password 0 / 0 10
2889 codeforces#P1366A  Shovels and Swords 0 / 0 3
2888 codeforces#P1366B  Shuffle 0 / 0 4
2887 codeforces#P1366C  Palindromic Paths 0 / 0 5
2886 codeforces#P1366D  Two Divisors 0 / 0 7
2885 codeforces#P1366E  Two Arrays 0 / 0 7
2884 codeforces#P1366F  Jog Around The Graph 0 / 0 10
2883 codeforces#P1366G  Construct the String 0 / 0 10
2882 codeforces#P1367A  Short Substrings 0 / 0 3
2881 codeforces#P1367B  Even Array 0 / 0 3
2880 codeforces#P1367C  Social Distance 0 / 0 4
2879 codeforces#P1367D  Task On The Board 0 / 0 6
2878 codeforces#P1367E  Necklace Assembly 0 / 0 6
2877 codeforces#P1367F1  Flying Sort (Easy Version) 0 / 0 7
2876 codeforces#P1367F2  Flying Sort (Hard Version) 0 / 0 9
2875 codeforces#P1368A  C+= 0 / 0 3
2874 codeforces#P1368B  Codeforces Subsequences 0 / 0 5
2873 codeforces#P1368C  Even Picture 0 / 0 5
2872 codeforces#P1368D  AND, OR and square sum 0 / 0 5
2871 codeforces#P1368E  Ski Accidents 0 / 0 9
2870 codeforces#P1368F  Lamps on a Circle 0 / 0 10
2869 codeforces#P1368G  Shifting Dominoes 0 / 0 10
2868 codeforces#P1368H1  Breadboard Capacity (easy version) 0 / 0 10
2867 codeforces#P1368H2  Breadboard Capacity (hard version) 0 / 0 10
2866 codeforces#P1369A  FashionabLee 0 / 0 3
2865 codeforces#P1369B  AccurateLee 0 / 0 4
2864 codeforces#P1369C  RationalLee 0 / 0 4
2863 codeforces#P1369D  TediousLee 0 / 0 6
2862 codeforces#P1369E  DeadLee 0 / 0 9
2861 codeforces#P1369F  BareLee 0 / 0 10
2860 codeforces#P1370A  Maximum GCD 0 / 0 3
2859 codeforces#P1370B  GCD Compression 0 / 0 3
2858 codeforces#P1370C  Number Game 0 / 0 4
2857 codeforces#P1370D  Odd-Even Subsequence 0 / 0 7

Categories

Lucky

Pick a problem randomly based on the current filter.