ID Problem Show tags Hide tags AC / Tried Difficulty
1256 codeforces#P1676G  White-Black Balanced Subtrees 0 / 0 4
1255 codeforces#P1676H1  Maximum Crossings (Easy Version) 0 / 0 4
1254 codeforces#P1676H2  Maximum Crossings (Hard Version) 0 / 0 5
1253 codeforces#P1677A  Tokitsukaze and Strange Inequality 0 / 0 5
1252 codeforces#P1677B  Tokitsukaze and Meeting 0 / 0 5
1251 codeforces#P1677C  Tokitsukaze and Two Colorful Tapes 0 / 0 6
1250 codeforces#P1677D  Tokitsukaze and Permutations 0 / 0 9
1249 codeforces#P1677E  Tokitsukaze and Beautiful Subsegments 0 / 0 10
1248 codeforces#P1677F  Tokitsukaze and Gems 0 / 0 10
1247 codeforces#P1678A  Tokitsukaze and All Zero Sequence 0 / 0 3
1246 codeforces#P1678B1  Tokitsukaze and Good 01-String (easy version) 0 / 0 3
1245 codeforces#P1678B2  Tokitsukaze and Good 01-String (hard version) 0 / 0 6
1244 codeforces#P1679A  AvtoBus 0 / 0 3
1243 codeforces#P1679B  Stone Age Problem 0 / 0 4
1242 codeforces#P1679C  Rooks Defenders 0 / 0 4
1241 codeforces#P1679D  Toss a Coin to Your Graph... 0 / 0 6
1240 codeforces#P1679E  Typical Party in Dorm 0 / 0 9
1239 codeforces#P1679F  Formalism for Formalism 0 / 0 10
1238 codeforces#P1680A  Minimums and Maximums 0 / 0 3
1237 codeforces#P1680B  Robots 0 / 0 3
1236 codeforces#P1680C  Binary String 0 / 0 5
1235 codeforces#P1680D  Dog Walking 0 / 0 9
1234 codeforces#P1680E  Moving Chips 0 / 0 7
1233 codeforces#P1680F  Lenient Vertex Cover 0 / 0 10
1232 codeforces#P1681A  Game with Cards 0 / 0 3
1231 codeforces#P1681B  Card Trick 0 / 0 3
1230 codeforces#P1681C  Double Sort 0 / 0 4
1229 codeforces#P1681D  Required Length 0 / 0 5
1228 codeforces#P1681E  Labyrinth Adventures 0 / 0 10
1227 codeforces#P1681F  Unique Occurrences 0 / 0 8
1226 codeforces#P1682A  Palindromic Indices 0 / 0 3
1225 codeforces#P1682B  AND Sorting 0 / 0 3
1224 codeforces#P1682C  LIS or Reverse LIS? 0 / 0 4
1223 codeforces#P1682D  Circular Spanning Tree 0 / 0 7
1222 codeforces#P1682E  Unordered Swaps 0 / 0 10
1221 codeforces#P1682F  MCMF? 0 / 0 10
1220 codeforces#P1684A  Digit Minimization 0 / 0 3
1219 codeforces#P1684B  Z mod X = C 0 / 0 3
1218 codeforces#P1684C  Column Swapping 0 / 0 4
1217 codeforces#P1684D  Traps 0 / 0 5
1216 codeforces#P1684E  MEX vs DIFF 0 / 0 7
1215 codeforces#P1684F  Diverse Segments 0 / 0 10
1214 codeforces#P1684G  Euclid Guess 0 / 0 10
1213 codeforces#P1684H  Hard Cut 0 / 0 10
1212 codeforces#P1685A  Circular Local MiniMax 0 / 0 3
1211 codeforces#P1685B  Linguistics 0 / 0 7
1210 codeforces#P1685C  Bring Balance 0 / 0 10
1209 codeforces#P1685D1  Permutation Weight (Easy Version) 0 / 0 10
1208 codeforces#P1685D2  Permutation Weight (Hard Version) 0 / 0 10
1207 codeforces#P1685E  The Ultimate LIS Problem 0 / 0 10
1206 codeforces#P1686A  Everything Everywhere All But One 0 / 0 3
1205 codeforces#P1686B  Odd Subarrays 0 / 0 3
1204 codeforces#P1687A  The Enchanted Forest 0 / 0 5
1203 codeforces#P1687B  Railway System 0 / 0 5
1202 codeforces#P1687C  Sanae and Giant Robot 0 / 0 9
1201 codeforces#P1687D  Cute number 0 / 0 10
1200 codeforces#P1687E  Become Big For Me 0 / 0 10
1199 codeforces#P1687F  Koishi's Unconscious Permutation 0 / 0 10
1198 codeforces#P1688A  Cirno's Perfect Bitmasks Classroom 0 / 0 3
1197 codeforces#P1688B  Patchouli's Magical Talisman 0 / 0 3
1196 codeforces#P1688C  Manipulating History 0 / 0 5
1195 codeforces#P1689A  Lex String 0 / 0 3
1194 codeforces#P1689B  Mystic Permutation 0 / 0 3
1193 codeforces#P1689C  Infected Tree 0 / 0 5
1192 codeforces#P1689D  Lena and Matrix 0 / 0 6
1191 codeforces#P1689E  ANDfinity 0 / 0 9
1190 codeforces#P1690A  Print a Pedestal (Codeforces logo?) 0 / 0 3
1189 codeforces#P1690B  Array Decrements 0 / 0 3
1188 codeforces#P1690C  Restoring the Duration of Tasks 0 / 0 3
1187 codeforces#P1690D  Black and White Stripe 0 / 0 3
1186 codeforces#P1690E  Price Maximization 0 / 0 5
1185 codeforces#P1690F  Shifting String 0 / 0 5
1184 codeforces#P1690G  Count the Trains 0 / 0 7
1183 codeforces#P1691A  Beat The Odds 0 / 0 3
1182 codeforces#P1691B  Shoe Shuffling 0 / 0 3
1181 codeforces#P1691C  Sum of Substrings 0 / 0 4
1180 codeforces#P1691D  Max GEQ Sum 0 / 0 6
1179 codeforces#P1691E  Number of Groups 0 / 0 8
1178 codeforces#P1691F  K-Set Tree 0 / 0 9
1177 codeforces#P1692A  Marathon 0 / 0 3
1176 codeforces#P1692B  All Distinct 0 / 0 3
1175 codeforces#P1692C  Where's the Bishop? 0 / 0 3
1174 codeforces#P1692D  The Clock 0 / 0 3
1173 codeforces#P1692E  Binary Deque 0 / 0 4
1172 codeforces#P1692F  3SUM 0 / 0 4
1171 codeforces#P1692G  2^Sort 0 / 0 4
1170 codeforces#P1692H  Gambling 0 / 0 5
1169 codeforces#P1693A  Directional Increase 0 / 0 4
1168 codeforces#P1693B  Fake Plastic Trees 0 / 0 5
1167 codeforces#P1693C  Keshi in Search of AmShZ 0 / 0 8
1166 codeforces#P1693D  Decinc Dividing 0 / 0 10
1165 codeforces#P1693E  Outermost Maximums 0 / 0 10
1164 codeforces#P1693F  I Might Be Wrong 0 / 0 10
1163 codeforces#P1694A  Creep 0 / 0 3
1162 codeforces#P1694B  Paranoid String 0 / 0 4
1161 codeforces#P1695A  Subrectangle Guess 0 / 0 3
1160 codeforces#P1695B  Circle Game 0 / 0 3
1159 codeforces#P1695C  Zero Path 0 / 0 5
1158 codeforces#P1695D1  Tree Queries (Easy Version) 0 / 0 8
1157 codeforces#P1695D2  Tree Queries (Hard Version) 0 / 0 8

Categories

Lucky

Pick a problem randomly based on the current filter.